Displaying athletes 1 to 50 of 408
123...9
Rank # | Name | Sex | Age group | Nationality | Best Points | Best Pacing | P5 | P8 | P12 | Best FF | VO2 Max | Best Weight Graded Points | Volunteering | Events | Appearances | Races | Current Streak | Max Streak | Activity Index | Participation Points | Points / Event |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bunthorn CHHUN | Male | Senior | Cambodian | 1035.45 | 0.887 | 7.128 | 63.81 | 60.77 | 1022.03 | 0 | 8 | 8 | 10 | 0 | 4 | 0 | 106 | 13.25 | ||
2 | Terence LAI | Male | Senior | Cambodian | 992.43 | 0.656 | 0 | 2 | 2 | 2 | 0 | 1 | 13 | 33 | 16.50 | ||||||
3 | Pheara VANN | Male | Senior | Cambodian | 942.14 | 6.293 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 6 | 3.00 | ||||||
4 | Rohit OUK | Male | Senior | Cambodian | 917.59 | 22.406 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1.00 | ||||||
5 | Andarge AYAL | Male | V35 | Ethiopian | 888.13 | 0.660 | 1.021 | 1.342 | 1.700 | 60.33 | 60.33 | 900.47 | 0 | 54 | 54 | 54 | 1 | 22 | 37 | 544 | 10.07 |
6 | Viro MA | Male | V35 | Cambodian | 881.14 | 10.326 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 19 | 4.75 | ||||||
7 | Neil BIANCHI | Male | V40 | British | 878.76 | 0.017 | 0.614 | 0.805 | 1.263 | 62.79 | 59.71 | 969.31 | 41 | 72 | 113 | 74 | 0 | 36 | 10 | 988 | 13.72 |
8 | Kenya ABE | Male | Senior | Japanese | 869.63 | 3 | 3 | 6 | 5 | 0 | 3 | 0 | 50 | 16.67 | |||||||
9 | Thoeurn KANG | Male | Senior | Cambodian | 843.31 | 8.852 | 65.39 | 56.30 | 1044.35 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 36 | 12.00 | |||
10 | Nicolas DARRICAU | Male | V35 | French | 838.04 | 18.308 | 64.29 | 59.50 | 1035.52 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 10.00 | |||
11 | Mathieu VERGEZ | Male | V35 | French | 833.04 | 10.518 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 16 | 8.00 | ||||||
12 | Hong BONG | Male | V40 | Cambodian | 819.21 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 18 | 9.00 | |||||||
13 | Sophut PHAT | Male | Senior | Cambodian | 802.80 | 12.448 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 14 | 4.67 | ||||||
14 | Runn KONG | Male | Senior | Cambodian | 802.20 | 9.118 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 3.00 | ||||||
15 | Hector LEONE-TEP | Male | U21 | French | 796.64 | 1.851 | 0 | 6 | 6 | 9 | 0 | 1 | 0 | 60 | 10.00 | ||||||
16 | Hugo PELLETIER | Male | Senior | French | 749.06 | 0.812 | 1.945 | 3.408 | 5.701 | 54.45 | 52.43 | 635.96 | 6 | 32 | 38 | 33 | 0 | 6 | 26 | 307 | 9.59 |
17 | Muyngim ENG | Female | Senior | Cambodian | 733.77 | 0.252 | 2.670 | 4.334 | 6.263 | 53.48 | 46.61 | 633.23 | 0 | 26 | 26 | 27 | 0 | 4 | 15 | 156 | 6.00 |
18 | Jean-Loup COLOMBI | Male | V40 | French | 728.98 | 15.036 | 0 | 4 | 4 | 4 | 0 | 4 | 0 | 19 | 4.75 | ||||||
19 | Andy GROOM | Male | V40 | New Zealander | 726.78 | 0.058 | 2.413 | 62.54 | 51.77 | 982.24 | 0 | 9 | 9 | 10 | 0 | 4 | 0 | 137 | 15.22 | ||
20 | Yugo OTA | Male | V40 | Japanese | 717.79 | 26.195 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 16 | 8.00 | ||||||
21 | Yin Ling LEE | Female | V40 | Hong Kong | 697.04 | 0.551 | 1.061 | 1.645 | 2.704 | 54.18 | 46.89 | 666.44 | 0 | 25 | 25 | 26 | 0 | 4 | 0 | 246 | 9.84 |
22 | Meyjou HENG | Female | Senior | Cambodian | 690.04 | 0.479 | 1.234 | 1.787 | 2.697 | 58.76 | 47.34 | 835.07 | 50 | 49 | 99 | 50 | 1 | 24 | 100 | 460 | 9.39 |
23 | Samnang BO | Female | Senior | Cambodian | 683.81 | 9.342 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2.00 | ||||||
24 | Soboros JOHN | Male | U16 | Cambodian | 671.84 | 0.674 | 2.456 | 3.575 | 5.252 | 0 | 20 | 20 | 23 | 0 | 3 | 0 | 167 | 8.35 | |||
25 | Pisey SORN | Male | Senior | Cambodian | 666.79 | 8.168 | 58.98 | 55.35 | 849.67 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 23 | 7.67 | |||
26 | Visak UM | Male | Senior | Cambodian | 652.26 | 5.929 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 18 | 9.00 | ||||||
27 | Hangthirith TEK | Male | U21 | Cambodian | 648.03 | 0.644 | 1.766 | 4.916 | 13.856 | 45.90 | 40.85 | 321.81 | 0 | 14 | 14 | 18 | 0 | 2 | 0 | 105 | 7.50 |
28 | Hiroshi AKE | Male | V50 | Japanese | 647.55 | 0.012 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 26 | 13.00 | ||||||
29 | Daiki WATANABE | Male | V35 | Japanese | 644.72 | 0.713 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 13 | 13.00 | ||||||
30 | Thibaut TEYSSIER NORMAND | Male | V35 | French | 641.67 | 1.195 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 11.00 | ||||||
31 | Ryo SATO | Male | V50 | Japanese | 637.67 | 11.710 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 13 | 6.50 | ||||||
32 | William LYNCH | Male | V40 | American | 631.14 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 15 | 15.00 | |||||||
33 | Sara BAWDEN | Female | V40 | American | 629.80 | 629.80 | 0 | 1 | 1 | 1 | 1 | 1 | 19 | 11 | 11.00 | ||||||
34 | Craig PIKE | Male | V35 | South African | 628.04 | 0.811 | 1.228 | 1.893 | 3.161 | 59.66 | 45.12 | 875.23 | 4 | 12 | 16 | 12 | 1 | 2 | 40 | 103 | 8.58 |
35 | Huyseang NHOR | Male | Senior | Cambodian | 623.58 | 1.423 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 14 | 7.00 | ||||||
36 | Jacob HODGES | Male | U21 | Australian | 622.45 | 3.289 | 5.575 | 7.251 | 10.333 | 0 | 21 | 21 | 21 | 0 | 4 | 0 | 249 | 11.86 | |||
37 | Patt CHAT | Male | Senior | Cambodian | 615.15 | 8.119 | 12.115 | 16.282 | 22.632 | 62.18 | 54.44 | 968.91 | 0 | 15 | 15 | 17 | 0 | 4 | 0 | 94 | 6.27 |
38 | Hiroya KON | Male | V35 | Japanese | 611.06 | 611.06 | 0 | 1 | 1 | 1 | 1 | 1 | 19 | 10 | 10.00 | ||||||
39 | James BUTTERFIELD | Male | V40 | Australian | 609.32 | 0.377 | 1.449 | 9.016 | 54.23 | 53.88 | 668.05 | 0 | 11 | 11 | 11 | 0 | 6 | 0 | 108 | 9.82 | |
40 | Jack COOPER | Male | Senior | Australian | 606.15 | 0.036 | 0.075 | 0.201 | 0.443 | 60.52 | 53.20 | 899.42 | 27 | 51 | 78 | 52 | 1 | 15 | 100 | 726 | 14.24 |
41 | Seanghai POUN | Male | Senior | Cambodian | 604.38 | 1.567 | 33.963 | 47.37 | 47.37 | 481.05 | 0 | 7 | 7 | 7 | 0 | 4 | 0 | 36 | 5.14 | ||
42 | Guanghui CHIM | Male | V50 | Cambodian | 599.44 | 0.069 | 1.561 | 4.267 | 53.63 | 50.83 | 643.90 | 0 | 11 | 11 | 11 | 0 | 3 | 0 | 94 | 8.55 | |
43 | James GIALLOMBARDO | Male | V35 | British | 582.96 | 0.291 | 0.727 | 1.160 | 2.063 | 56.41 | 50.20 | 764.36 | 0 | 14 | 14 | 15 | 0 | 2 | 0 | 196 | 14.00 |
44 | Dan TATNALL-MURRAY | Male | V40 | British | 570.93 | 0.195 | 55.85 | 49.03 | 730.41 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 53 | 13.25 | |||
45 | Leanghak CHAN | Male | Senior | Cambodian | 564.60 | 10.855 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 41 | 13.67 | ||||||
46 | Mason VOSTERS | Male | U21 | American | 563.91 | 2.540 | 0 | 6 | 6 | 6 | 0 | 5 | 0 | 80 | 13.33 | ||||||
47 | Summer-Solstice THOMAS | Female | Senior | American | 554.63 | 1.826 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 13 | 13.00 | ||||||
48 | Yuto KAKINUMA | Male | Senior | Japanese | 549.90 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 13 | 13.00 | |||||||
49 | Lyhour HOEUN | Female | U18 | Cambodian | 548.35 | 79.812 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 15 | 5.00 | ||||||
50 | Sochen VAN | Male | Senior | Cambodian | 546.54 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 10.00 |
Displaying athletes 1 to 50 of 408
123...9