Rankings
Displaying performances 1 to 50 of 1675
123...34
Rank | Name | Sex | Age Group | Nationality | Event | Surface | Date | Time | Points | Pacing | Fitness Factor | VO2 Max | Weight & Sex Graded Time | Weight Graded Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bunthorn CHHUN | Male | Senior | Cambodian | 400m | Track | 2020-01-26 | 52.24 | 1035.45 | 18.413 | ||||
2 | Bunthorn CHHUN | Male | Senior | Cambodian | 800m | Track | 2020-01-05 | 2:01.43 | 1013.37 | 7.439 | ||||
3 | Terence LAI | Male | Senior | Cambodian | 5000m | Track | 2024-09-29 | 16:04.67 | 992.43 | 0.656 | ||||
4 | Terence LAI | Male | Senior | Cambodian | 3000m | Track | 2024-05-12 | 9:10.53 | 992.11 | 3.596 | ||||
5 | Pheara VANN | Male | Senior | Cambodian | 5000m | Road | 2020-10-25 | 16:41.96 | 942.14 | 6.293 | ||||
6 | Bunthorn CHHUN | Male | Senior | Cambodian | 5000m | Road | 2020-02-02 | 16:47.37 | 927.96 | 15.615 | ||||
7 | Bunthorn CHHUN | Male | Senior | Cambodian | 800m | Road | 2021-01-17 | 2:08.39 | 926.93 | 52.144 | 67.94 | 67.94 | ||
8 | Rohit OUK | Male | Senior | Cambodian | 5000m | Road | 2020-10-25 | 16:51.35 | 917.59 | 22.406 | ||||
9 | Bunthorn CHHUN | Male | Senior | Cambodian | 200m | Track | 2020-03-15 | 24.26 | 893.15 | 4.841 | ||||
10 | Andarge AYAL | Male | Senior | Ethiopian | 5000m | Road | 2021-04-11 | 17:02.78 | 888.13 | 4.956 | 60.33 | 60.33 | 16:57.97 | 900.47 |
11 | Viro MA | Male | Senior | Cambodian | 5000m | Road | 2020-02-02 | 17:05.52 | 881.14 | 25.306 | ||||
12 | Neil BIANCHI | Male | V35 | British | 800m | Road | 2021-01-03 | 2:10.45 | 878.76 | 12.007 | 65.45 | 65.45 | ||
13 | Bunthorn CHHUN | Male | Senior | Cambodian | 5000m | Road | 2021-01-17 | 17:07.09 | 877.15 | 5.758 | 63.81 | 60.31 | 16:09.93 | 1022.03 |
14 | Kenya ABE | Male | Senior | Japanese | 200m | Track | 2020-03-15 | 24.46 | 869.63 | 0.000 | ||||
15 | Andarge AYAL | Male | Senior | Ethiopian | 5000m | Road | 2021-07-18 | 17:11.68 | 865.53 | 3.916 | 60.02 | 60.02 | 17:02.45 | 888.97 |
16 | Kenya ABE | Male | Senior | Japanese | 200m | Track | 2020-02-29 | 24.59 | 854.54 | |||||
17 | Andarge AYAL | Male | Senior | Ethiopian | Half Marathon | Road | 2021-11-28 | 1:21:06.30 | 853.86 | 10.036 | ||||
18 | Kenya ABE | Male | Senior | Japanese | 400m | Track | 2020-01-26 | 55.76 | 851.46 | 40.399 | ||||
19 | Neil BIANCHI | Male | V35 | British | 400m | Road | 2021-01-31 | 57.50 | 850.18 | 13.696 | 73.32 | 73.32 | ||
20 | Neil BIANCHI | Male | V35 | British | 1 Stadium Lap | Road | 2021-01-24 | 4:05.14 | 846.50 | 61.89 | 60.98 | |||
21 | Thoeurn KANG | Male | Senior | Cambodian | 5000m | Road | 2020-10-25 | 17:20.55 | 843.31 | 32.350 | ||||
22 | Andarge AYAL | Male | Senior | Ethiopian | 5000m | Road | 2021-08-15 | 17:21.09 | 841.97 | 11.243 | ||||
23 | Nicolas DARRICAU | Male | Senior | French | 5000m | Road | 2021-04-11 | 17:22.67 | 838.04 | 18.308 | 64.29 | 59.50 | 16:03.72 | 1035.52 |
24 | Andarge AYAL | Male | Senior | Ethiopian | 3000m | Road | 2021-08-22 | 9:55.12 | 835.19 | 10.507 | 59.94 | 59.94 | 9:50.38 | 856.78 |
25 | Andarge AYAL | Male | Senior | Ethiopian | 5000m | Road | 2021-01-17 | 17:24.32 | 833.96 | 9.063 | 59.31 | 59.31 | 17:12.96 | 862.32 |
26 | Mathieu VERGEZ | Male | Senior | French | 5000m | Road | 2020-10-25 | 17:24.69 | 833.04 | 13.807 | ||||
27 | Andarge AYAL | Male | Senior | Ethiopian | 5000m | Road | 2021-06-20 | 17:25.26 | 831.64 | 4.853 | 59.15 | 59.14 | 17:15.50 | 855.93 |
28 | Neil BIANCHI | Male | V35 | British | Mile | Road | 2021-09-26 | 4:56.95 | 831.51 | |||||
29 | Kenya ABE | Male | Senior | Japanese | 100m | Track | 2020-03-15 | 12.13 | 831.16 | |||||
30 | Andarge AYAL | Male | Senior | Ethiopian | 10000m | Road | 2021-08-29 | 36:15.19 | 830.80 | 3.502 | 58.86 | 58.86 | 35:56.97 | 848.60 |
31 | Andarge AYAL | Male | Senior | Ethiopian | 5000m | Road | 2021-02-14 | 17:27.08 | 827.15 | 6.271 | 59.27 | 59.27 | 17:13.58 | 860.75 |
32 | Bunthorn CHHUN | Male | Senior | Cambodian | 3000m | Road | 2021-01-10 | 9:57.70 | 823.57 | 44.476 | 63.34 | 60.77 | 9:22.19 | 990.76 |
33 | Neil BIANCHI | Male | V35 | British | 1 Stadium Lap | Road | 2020-08-23 | 4:07.47 | 819.46 | |||||
34 | Hong BONG | Male | V35 | Cambodian | 200m | Track | 2020-02-29 | 24.90 | 819.21 | |||||
35 | Andarge AYAL | Male | Senior | Ethiopian | 1 Stadium Lap | Road | 2021-01-24 | 4:07.72 | 816.59 | 60.26 | 60.26 | |||
36 | Kenya ABE | Male | Senior | Japanese | 100m | Track | 2020-02-29 | 12.20 | 813.79 | |||||
37 | Viro MA | Male | Senior | Cambodian | Half Marathon | Road | 2021-11-28 | 1:22:55.98 | 810.61 | 10.326 | ||||
38 | Andarge AYAL | Male | Senior | Ethiopian | 10000m | Road | 2021-02-07 | 36:37.55 | 809.35 | 11.368 | 58.73 | 58.73 | 36:01.03 | 844.60 |
39 | Neil BIANCHI | Male | V35 | British | 5000m | Road | 2020-12-20 | 17:34.89 | 808.05 | 3.199 | 60.28 | 58.00 | 16:58.75 | 898.47 |
40 | Neil BIANCHI | Male | V35 | British | 1 Stadium Lap | Road | 2020-11-29 | 4:08.68 | 805.61 | 60.04 | 59.99 | |||
41 | Sophut PHAT | Male | U21 | Cambodian | 800m | Track | 2020-01-05 | 2:10.60 | 802.80 | 20.422 | ||||
42 | Sophut PHAT | Male | U21 | Cambodian | 5000m | Road | 2020-02-02 | 17:37.06 | 802.79 | 12.448 | ||||
43 | Runn KONG | Male | Senior | Cambodian | Half Marathon | Road | 2021-11-28 | 1:23:17.78 | 802.20 | 9.118 | ||||
44 | Bunthorn CHHUN | Male | Senior | Cambodian | 1500m | Track | 2020-02-16 | 4:31.44 | 799.10 | 5.942 | ||||
45 | Bunthorn CHHUN | Male | Senior | Cambodian | 100m | Track | 2020-03-15 | 12.26 | 799.08 | |||||
46 | Hector LEONE-TEP | Male | U18 | French | 100m | Track | 2022-07-09 | 12.27 | 796.64 | |||||
47 | Neil BIANCHI | Male | V35 | British | 400m | Road | 2021-10-17 | 58.55 | 796.25 | |||||
48 | Andarge AYAL | Male | Senior | Ethiopian | 3000m | Road | 2021-10-03 | 10:04.45 | 793.60 | 3.997 | 58.58 | 58.58 | 10:02.45 | 802.40 |
49 | Neil BIANCHI | Male | V35 | British | 5000m | Road | 2021-01-17 | 17:42.52 | 789.63 | 4.749 | 60.99 | 57.94 | 16:48.56 | 924.86 |
50 | Neil BIANCHI | Male | V35 | British | 5000m | Road | 2020-10-25 | 17:42.56 | 789.53 | 14.784 |
Displaying performances 1 to 50 of 1675
123...34